Genesee County, Michigan Parks
Also See: Community Profiles of Genesee County, Michigan Cities & Towns
| Displaying 1 to 26 of 45 records |
|
||||
| Primary Data Source: U.S. Geological Survey | Map Types*: Aerial Photo, Regional, Local, & Topological. | ||||
| Name | USGS Map | Lat | Long | Elev.(ft.) | Maps* |
| Aldrich Park | Flint North | 43.01 | -83.70 | 0 | A, R, L, T |
| Amos Park | Flint North | 43.04 | -83.66 | 0 | A, R, L, T |
| Ballenger Park | Flint North | 43.02 | -83.71 | 0 | A, R, L, T |
| Bassett Park | Flint North | 43.04 | -83.72 | 0 | A, R, L, T |
| Beechwood Park | Flint North | 43.04 | -83.66 | 0 | A, R, L, T |
| Branch-Carr Park | Flint North | 43.05 | -83.65 | 0 | A, R, L, T |
| Burroughs Park | Flint North | 43.01 | -83.67 | 0 | A, R, L, T |
| Bush Park | Fenton | 42.80 | -83.71 | 0 | A, R, L, T |
| Cook Park | Flint North | 43.02 | -83.64 | 0 | A, R, L, T |
| Cummings Park | Flint South | 43.00 | -83.67 | 0 | A, R, L, T |
| Dayton Park | Flint North | 43.03 | -83.68 | 0 | A, R, L, T |
| Eldorado Vista Park | Flint North | 43.03 | -83.74 | 0 | A, R, L, T |
| Fleming Park | Flint North | 43.06 | -83.72 | 0 | A, R, L, T |
| Flushing Park | Flushing | 43.07 | -83.86 | 0 | A, R, L, T |
| For-mar Nature Preserve | Davison | 43.04 | -83.61 | 0 | A, R, L, T |
| Forest Park | Flint North | 43.05 | -83.71 | 0 | A, R, L, T |
| Genesee Recreation Area | Davison | 43.11 | -83.58 | 0 | A, R, L, T |
| Gerholz Park | Flint South | 42.99 | -83.71 | 0 | A, R, L, T |
| Happy Hollow Nature Area | Flint North | 43.00 | -83.70 | 0 | A, R, L, T |
| Hasselbring Park | Flint North | 43.07 | -83.72 | 0 | A, R, L, T |
| Hilborn Park | Flint North | 43.06 | -83.70 | 0 | A, R, L, T |
| Iroquois Park | Flint North | 43.04 | -83.71 | 0 | A, R, L, T |
| Kearsley Park | Flint North | 43.03 | -83.67 | 0 | A, R, L, T |
| Kellar Park | Flint North | 43.00 | -83.71 | 0 | A, R, L, T |
| Layton Park | Flint North | 43.06 | -83.65 | 0 | A, R, L, T |
| Lincoln Park | Flint South | 42.99 | -83.70 | 0 | A, R, L, T |
| Page 1 2 |
|
||||


